Bank Acquired Assets and CDO Foreclosed Properties for Sale
| Description of Properties |
Lot Area | Location | Selling Price | |||
| Residential Vacant Lot | 600 s.m. | Canitoan, CDO City | P 860,000.00 | |||
| Residential Vacant Lot | 1,094 s.m. | Brgy. Macasandig, Cagayan de Oro City | P 1,800,000.00 | |||
| 2-storey residential house | Lot Area-150 s.m. & Floor Area-144 s.m. | Zone 9, Malasag, Cugman, Cagayan de Oro City | P 1,600,000.00 | |||
| Residential Vacant Lots | 63,444 s.m. | San Simon Road, Brgy. Pagatpat, Cagayan de Oro City | P 12,000,000.00 | |||
| Residential Vacant Lot | 2,392 s.m. | Tablon, Cagayan de Oro City | P 1,500,000.00 | |||
| 2-storey residential bldg. wiht 5 BR 1 TB | Lot Area-180 s.m. & Floor Area- 161 s.m. | 129 Corrales Extn. Corner Gaabucayan, CDO City | P 2,500,000.00 | |||
All bank acquired properties for sale are on "AS IS, WHERE IS" basis. Above selling prices are subject to change and properties maybe withdrawn without prior notice.
For inquiry, other preference, and bank acquired assets for sale outside Cagayan de oro City, please Contact us now.
Or e-mail us at : info@cagayandeororealestate.ph
Bank Acquired Assets and CDO Foreclosed Properties for Sale



